Bradford Teaching Hospitals NHS Foundation Trust
Address:
Bradford Teaching Hospitals NHS Foundation Trust,
Bradford Royal Infirmary, Chestnut House, Duckworth Lane,
Bradford,
England,
BD9 6RJ
Tel: Work 01274 364 787/ 542 200
Hospitals within this trust:
Select a hospital name to view further details.
Statistics for Bradford Teaching Hospitals NHS Foundation Trust
| Overall quality of service | |
|---|---|
| Financial Management | |
| Maintain the four hour maximum wait in A&E from arrival to admission, transfer or discharge | Achieved |
| Dignity and respect | Compliant |
| Patients food needs | Compliant |
| Food provision | Compliant |
| Incidents - reporting and learning | Compliant |
| Infection control | Compliant |
| Ratio of doctors per 100 beds | 66.4611 |
| Ratio of nurses per 100 beds | 191.2365 |
18 weeks referral to treatment statistics
Referral to treatment (RTT) times for patients whose 18 week clock stopped during the month with an inpatient/day case admission.
This indicator shows information about the length of time patients have waited from referral by their GP to the date when the patient was admitted to hospital to begin their treatment. The information is presented by specialty (hospital departments). The figure is calculated by comparing the total number of pathways completed within 18 weeks in the previous three months to the total number of completed pathways, with a known clock start, recorded on the RTT in the previous three months.
| Treatment function | % of patients treated within 18 weeks |
|---|---|
| General Surgery | 91.79% |
| Urology | 94.95% |
| Trauma & Orthopaedics | 90.50% |
| Ear, Nose & Throat (ENT) | Data not available |
| Ophthalmology | 93.53% |
| Oral Surgery | 96.06% |
| Neurosurgery | Data not available |
| Plastic Surgery | 92.08% |
| Cardiothoracic Surgery | Data not available |
| General Medicine | 100.00% |
| Gastroenterology | 100.00% |
| Cardiology | 100.00% |
| Thoracic Medicine | 100.00% |
| Neurology | 100.00% |
| Rheumatology | 80.00% |
| Geriatric Medicine | 100.00% |
| Gynaecology | 93.85% |
| Total | 93.97% |
Overall mortality rate (1 year)
National average:
100
Trust rate:
70.28
Overall mortality rate (3 year)
National average:
100
Trust rate:
80.60
