Anuerin Bevan Health Board
Address:
Anuerin Bevan Health Board,
Mamhilad House, Block A, Mamhilad Park Estate,
Pontypool,
Wales,
NP4 0YP
Tel: Work 01873 732732
Hospitals within this trust:
Select a hospital name to view further details.
Statistics for Anuerin Bevan Health Board
| Overall quality of service | Data not available |
|---|---|
| Financial Management | Data not available |
| Maintain the four hour maximum wait in A&E from arrival to admission, transfer or discharge | Data not available |
| Dignity and respect | Data not available |
| Patients food needs | Data not available |
| Food provision | Data not available |
| Incidents - reporting and learning | Data not available |
| Infection control | Data not available |
| Ratio of doctors per 100 beds | Data not available |
| Ratio of nurses per 100 beds | Data not available |
18 weeks referral to treatment statistics
Referral to treatment (RTT) times for patients whose 18 week clock stopped during the month with an inpatient/day case admission.
This indicator shows information about the length of time patients have waited from referral by their GP to the date when the patient was admitted to hospital to begin their treatment. The information is presented by specialty (hospital departments). The figure is calculated by comparing the total number of pathways completed within 18 weeks in the previous three months to the total number of completed pathways, with a known clock start, recorded on the RTT in the previous three months.
| Treatment function | % of patients treated within 18 weeks |
|---|---|
| General Surgery | Data not available |
| Urology | Data not available |
| Trauma & Orthopaedics | Data not available |
| Ear, Nose & Throat (ENT) | Data not available |
| Ophthalmology | Data not available |
| Oral Surgery | Data not available |
| Neurosurgery | Data not available |
| Plastic Surgery | Data not available |
| Cardiothoracic Surgery | Data not available |
| General Medicine | Data not available |
| Gastroenterology | Data not available |
| Cardiology | Data not available |
| Thoracic Medicine | Data not available |
| Neurology | Data not available |
| Rheumatology | Data not available |
| Geriatric Medicine | Data not available |
| Gynaecology | Data not available |
| Total | Data not available |
